Sturgis vs Sioux Falls
| Sturgis | Sioux Falls | |
|---|---|---|
| Population | 7,121 | 193,401 |
| Median Household Income | $54,404 | $75,970 |
| Median Home Value | $271,200 | $292,400 |
| Median Gross Rent | $780/mo | $1,035/mo |
| Homeownership Rate | 66.9% | 59.5% |
| Unemployment Rate | 3.0% | 2.5% |
| Bachelor's Degree or Higher | 24.4% | 38.1% |
| Median Age | 40.3 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.