Suárez comunidad vs Bayamón zona urbana
| Suárez comunidad | Bayamón zona urbana | |
|---|---|---|
| Population | 1,544 | 168,698 |
| Median Household Income | $18,019 | $31,750 |
| Median Home Value | $98,800 | $149,900 |
| Median Gross Rent | —/mo | $706/mo |
| Homeownership Rate | 78.0% | 69.4% |
| Unemployment Rate | 53.2% | 7.4% |
| Bachelor's Degree or Higher | 12.0% | 33.7% |
| Median Age | 58.5 | 44.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.