Sublimity vs Gresham
| Sublimity | Gresham | |
|---|---|---|
| Population | 2,945 | 113,525 |
| Median Household Income | $77,969 | $77,795 |
| Median Home Value | $480,800 | $458,700 |
| Median Gross Rent | $1,628/mo | $1,586/mo |
| Homeownership Rate | 72.7% | 55.8% |
| Unemployment Rate | 1.8% | 5.6% |
| Bachelor's Degree or Higher | 32.9% | 23.3% |
| Median Age | 52.7 | 37.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.