Succasunna vs Newark
| Succasunna | Newark | |
|---|---|---|
| Population | 9,835 | 307,355 |
| Median Household Income | $161,712 | $52,060 |
| Median Home Value | $529,100 | $373,700 |
| Median Gross Rent | $2,516/mo | $1,392/mo |
| Homeownership Rate | 94.4% | 24.4% |
| Unemployment Rate | 4.6% | 11.6% |
| Bachelor's Degree or Higher | 49.7% | 19.7% |
| Median Age | 43.9 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.