Suffern vs New Rochelle
| Suffern | New Rochelle | |
|---|---|---|
| Population | 11,376 | 80,828 |
| Median Household Income | $104,607 | $109,167 |
| Median Home Value | $382,100 | $702,500 |
| Median Gross Rent | $2,091/mo | $1,917/mo |
| Homeownership Rate | 67.4% | 53.7% |
| Unemployment Rate | 5.2% | 5.9% |
| Bachelor's Degree or Higher | 43.2% | 51.6% |
| Median Age | 40.7 | 42.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.