Suffield Depot vs Danbury
| Suffield Depot | Danbury | |
|---|---|---|
| Population | 1,886 | 86,456 |
| Median Household Income | $91,625 | $83,393 |
| Median Home Value | $383,900 | $411,200 |
| Median Gross Rent | $1,361/mo | $1,846/mo |
| Homeownership Rate | 75.6% | 53.8% |
| Unemployment Rate | 14.6% | 6.5% |
| Bachelor's Degree or Higher | 45.7% | 34.0% |
| Median Age | 54.2 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.