Suffield Depot vs Hartford
| Suffield Depot | Hartford | |
|---|---|---|
| Population | 1,886 | 121,057 |
| Median Household Income | $91,625 | $46,411 |
| Median Home Value | $383,900 | $228,600 |
| Median Gross Rent | $1,361/mo | $1,269/mo |
| Homeownership Rate | 75.6% | 25.7% |
| Unemployment Rate | 14.6% | 10.7% |
| Bachelor's Degree or Higher | 45.7% | 19.4% |
| Median Age | 54.2 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.