Suffield Depot vs Waterbury
| Suffield Depot | Waterbury | |
|---|---|---|
| Population | 1,886 | 114,480 |
| Median Household Income | $91,625 | $51,886 |
| Median Home Value | $383,900 | $208,500 |
| Median Gross Rent | $1,361/mo | $1,225/mo |
| Homeownership Rate | 75.6% | 47.2% |
| Unemployment Rate | 14.6% | 9.2% |
| Bachelor's Degree or Higher | 45.7% | 17.3% |
| Median Age | 54.2 | 37.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.