Sugar City vs Nampa
| Sugar City | Nampa | |
|---|---|---|
| Population | 2,055 | 102,598 |
| Median Household Income | $66,953 | $74,279 |
| Median Home Value | $350,000 | $370,800 |
| Median Gross Rent | $1,330/mo | $1,420/mo |
| Homeownership Rate | 61.6% | 70.2% |
| Unemployment Rate | 1.9% | 3.1% |
| Bachelor's Degree or Higher | 44.4% | 23.4% |
| Median Age | 29.3 | 33.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.