Sullivan vs Indianapolis city (balance)
| Sullivan | Indianapolis city (balance) | |
|---|---|---|
| Population | 4,243 | 882,006 |
| Median Household Income | $46,551 | $66,219 |
| Median Home Value | $128,100 | $224,800 |
| Median Gross Rent | $859/mo | $1,156/mo |
| Homeownership Rate | 64.5% | 56.0% |
| Unemployment Rate | 3.4% | 5.1% |
| Bachelor's Degree or Higher | 12.8% | 34.9% |
| Median Age | 33.2 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.