Sullivan's Island vs Columbia
| Sullivan's Island | Columbia | |
|---|---|---|
| Population | 2,317 | 136,754 |
| Median Household Income | $192,813 | $55,529 |
| Median Home Value | $2,000,001 | $264,300 |
| Median Gross Rent | $2,375/mo | $1,204/mo |
| Homeownership Rate | 85.3% | 45.5% |
| Unemployment Rate | 1.5% | 6.9% |
| Bachelor's Degree or Higher | 84.3% | 45.9% |
| Median Age | 52.5 | 28.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.