Sully Square vs Hampton
| Sully Square | Hampton | |
|---|---|---|
| Population | 2,560 | 137,217 |
| Median Household Income | $175,781 | $69,621 |
| Median Home Value | $677,000 | $245,700 |
| Median Gross Rent | $2,266/mo | $1,427/mo |
| Homeownership Rate | 50.8% | 56.9% |
| Unemployment Rate | 0.0% | 5.8% |
| Bachelor's Degree or Higher | 80.7% | 28.5% |
| Median Age | 32.6 | 36.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.