Sulphur Springs vs Corpus Christi
| Sulphur Springs | Corpus Christi | |
|---|---|---|
| Population | 16,033 | 317,804 |
| Median Household Income | $62,397 | $67,394 |
| Median Home Value | $217,800 | $210,400 |
| Median Gross Rent | $1,106/mo | $1,292/mo |
| Homeownership Rate | 55.0% | 57.9% |
| Unemployment Rate | 5.0% | 5.0% |
| Bachelor's Degree or Higher | 21.6% | 24.4% |
| Median Age | 36.5 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.