Sumas vs Everett
| Sumas | Everett | |
|---|---|---|
| Population | 1,397 | 110,847 |
| Median Household Income | $89,375 | $83,512 |
| Median Home Value | $441,500 | $565,300 |
| Median Gross Rent | $1,585/mo | $1,740/mo |
| Homeownership Rate | 67.2% | 49.0% |
| Unemployment Rate | 2.5% | 5.7% |
| Bachelor's Degree or Higher | 13.4% | 28.8% |
| Median Age | 31.7 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.