Sumas vs Tacoma
| Sumas | Tacoma | |
|---|---|---|
| Population | 1,397 | 219,234 |
| Median Household Income | $89,375 | $85,884 |
| Median Home Value | $441,500 | $479,600 |
| Median Gross Rent | $1,585/mo | $1,676/mo |
| Homeownership Rate | 67.2% | 55.8% |
| Unemployment Rate | 2.5% | 5.5% |
| Bachelor's Degree or Higher | 13.4% | 34.5% |
| Median Age | 31.7 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.