Summerdale vs Hoover
| Summerdale | Hoover | |
|---|---|---|
| Population | 1,497 | 91,995 |
| Median Household Income | $70,110 | $109,253 |
| Median Home Value | $274,800 | $412,200 |
| Median Gross Rent | $1,000/mo | $1,457/mo |
| Homeownership Rate | 88.3% | 71.1% |
| Unemployment Rate | 0.4% | 3.5% |
| Bachelor's Degree or Higher | 17.1% | 62.6% |
| Median Age | 44.7 | 38.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.