Summerfield vs Frederick
| Summerfield | Frederick | |
|---|---|---|
| Population | 15,940 | 78,390 |
| Median Household Income | $91,007 | $97,069 |
| Median Home Value | $348,100 | $401,500 |
| Median Gross Rent | $2,091/mo | $1,764/mo |
| Homeownership Rate | 47.3% | 58.8% |
| Unemployment Rate | 6.7% | 3.8% |
| Bachelor's Degree or Higher | 29.7% | 43.2% |
| Median Age | 36.9 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.