Summerfield vs Germantown
| Summerfield | Germantown | |
|---|---|---|
| Population | 15,940 | 90,210 |
| Median Household Income | $91,007 | $117,546 |
| Median Home Value | $348,100 | $422,400 |
| Median Gross Rent | $2,091/mo | $2,040/mo |
| Homeownership Rate | 47.3% | 67.2% |
| Unemployment Rate | 6.7% | 5.5% |
| Bachelor's Degree or Higher | 29.7% | 50.4% |
| Median Age | 36.9 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.