Summit Hill vs Bethlehem
| Summit Hill | Bethlehem | |
|---|---|---|
| Population | 3,117 | 76,555 |
| Median Household Income | $65,268 | $68,879 |
| Median Home Value | $99,700 | $260,400 |
| Median Gross Rent | $1,279/mo | $1,382/mo |
| Homeownership Rate | 81.5% | 49.9% |
| Unemployment Rate | 8.5% | 6.6% |
| Bachelor's Degree or Higher | 8.0% | 36.0% |
| Median Age | 37.9 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.