Sumrall vs Gulfport
| Sumrall | Gulfport | |
|---|---|---|
| Population | 2,194 | 72,524 |
| Median Household Income | $70,382 | $49,919 |
| Median Home Value | $206,800 | $174,600 |
| Median Gross Rent | $950/mo | $1,086/mo |
| Homeownership Rate | 87.7% | 55.1% |
| Unemployment Rate | 6.9% | 8.8% |
| Bachelor's Degree or Higher | 20.6% | 23.6% |
| Median Age | 46.1 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.