Sun City West vs Peoria
| Sun City West | Peoria | |
|---|---|---|
| Population | 26,639 | 191,292 |
| Median Household Income | $63,685 | $95,815 |
| Median Home Value | $377,800 | $463,600 |
| Median Gross Rent | $1,672/mo | $1,843/mo |
| Homeownership Rate | 88.1% | 76.0% |
| Unemployment Rate | 3.8% | 4.0% |
| Bachelor's Degree or Higher | 34.7% | 36.3% |
| Median Age | 74.8 | 41.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.