Sunnyside vs Everett
| Sunnyside | Everett | |
|---|---|---|
| Population | 16,329 | 110,847 |
| Median Household Income | $60,923 | $83,512 |
| Median Home Value | $240,700 | $565,300 |
| Median Gross Rent | $1,026/mo | $1,740/mo |
| Homeownership Rate | 55.0% | 49.0% |
| Unemployment Rate | 12.3% | 5.7% |
| Bachelor's Degree or Higher | 9.8% | 28.8% |
| Median Age | 27.1 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.