Sunnyvale vs Houston
| Sunnyvale | Houston | |
|---|---|---|
| Population | 7,873 | 2,296,253 |
| Median Household Income | $170,348 | $64,813 |
| Median Home Value | $565,300 | $277,800 |
| Median Gross Rent | $1,422/mo | $1,361/mo |
| Homeownership Rate | 91.5% | 42.1% |
| Unemployment Rate | 7.0% | 6.9% |
| Bachelor's Degree or Higher | 57.2% | 36.6% |
| Median Age | 43.3 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.