SUNY Oswego vs Cheektowaga
| SUNY Oswego | Cheektowaga | |
|---|---|---|
| Population | 3,338 | 76,483 |
| Median Household Income | — | $68,613 |
| Median Home Value | — | $185,500 |
| Median Gross Rent | —/mo | $1,055/mo |
| Homeownership Rate | 0.0% | 71.1% |
| Unemployment Rate | 22.9% | 3.7% |
| Bachelor's Degree or Higher | 100.0% | 29.6% |
| Median Age | 19.5 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.