Suquamish vs Tacoma
| Suquamish | Tacoma | |
|---|---|---|
| Population | 4,329 | 219,234 |
| Median Household Income | $86,224 | $85,884 |
| Median Home Value | $456,100 | $479,600 |
| Median Gross Rent | $1,460/mo | $1,676/mo |
| Homeownership Rate | 78.7% | 55.8% |
| Unemployment Rate | 6.3% | 5.5% |
| Bachelor's Degree or Higher | 34.5% | 34.5% |
| Median Age | 45.0 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.