Surf City vs Wilmington
| Surf City | Wilmington | |
|---|---|---|
| Population | 3,888 | 116,933 |
| Median Household Income | $81,433 | $66,738 |
| Median Home Value | $512,300 | $383,800 |
| Median Gross Rent | $1,707/mo | $1,395/mo |
| Homeownership Rate | 73.9% | 47.6% |
| Unemployment Rate | 2.6% | 4.3% |
| Bachelor's Degree or Higher | 51.6% | 46.8% |
| Median Age | 36.9 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.