Surf City vs Jersey City
| Surf City | Jersey City | |
|---|---|---|
| Population | 1,325 | 287,899 |
| Median Household Income | $118,750 | $97,710 |
| Median Home Value | $1,034,000 | $566,900 |
| Median Gross Rent | $2,056/mo | $2,007/mo |
| Homeownership Rate | 91.6% | 27.9% |
| Unemployment Rate | 5.3% | 5.5% |
| Bachelor's Degree or Higher | 67.6% | 54.8% |
| Median Age | 62.9 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.