Surfside Beach vs Columbia
| Surfside Beach | Columbia | |
|---|---|---|
| Population | 4,179 | 136,754 |
| Median Household Income | $70,106 | $55,529 |
| Median Home Value | $450,100 | $264,300 |
| Median Gross Rent | $1,274/mo | $1,204/mo |
| Homeownership Rate | 67.5% | 45.5% |
| Unemployment Rate | 8.5% | 6.9% |
| Bachelor's Degree or Higher | 39.5% | 45.9% |
| Median Age | 55.5 | 28.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.