Surfside Beach vs Mount Pleasant
| Surfside Beach | Mount Pleasant | |
|---|---|---|
| Population | 4,179 | 90,945 |
| Median Household Income | $70,106 | $124,755 |
| Median Home Value | $450,100 | $748,500 |
| Median Gross Rent | $1,274/mo | $2,159/mo |
| Homeownership Rate | 67.5% | 73.6% |
| Unemployment Rate | 8.5% | 3.3% |
| Bachelor's Degree or Higher | 39.5% | 68.4% |
| Median Age | 55.5 | 42.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.