Surfside Beach vs North Charleston
| Surfside Beach | North Charleston | |
|---|---|---|
| Population | 4,179 | 115,755 |
| Median Household Income | $70,106 | $62,956 |
| Median Home Value | $450,100 | $302,200 |
| Median Gross Rent | $1,274/mo | $1,430/mo |
| Homeownership Rate | 67.5% | 49.8% |
| Unemployment Rate | 8.5% | 4.1% |
| Bachelor's Degree or Higher | 39.5% | 28.6% |
| Median Age | 55.5 | 34.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.