Surprise vs Scottsdale
| Surprise | Scottsdale | |
|---|---|---|
| Population | 145,591 | 240,537 |
| Median Household Income | $96,711 | $110,886 |
| Median Home Value | $435,100 | $789,800 |
| Median Gross Rent | $2,033/mo | $2,013/mo |
| Homeownership Rate | 79.1% | 67.0% |
| Unemployment Rate | 4.2% | 3.6% |
| Bachelor's Degree or Higher | 30.5% | 61.9% |
| Median Age | 41.4 | 49.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.