Susitna North vs Badger
| Susitna North | Badger | |
|---|---|---|
| Population | 1,543 | 19,182 |
| Median Household Income | $55,357 | $97,183 |
| Median Home Value | $257,800 | $310,600 |
| Median Gross Rent | —/mo | $1,629/mo |
| Homeownership Rate | 79.8% | 80.6% |
| Unemployment Rate | 11.3% | 6.2% |
| Bachelor's Degree or Higher | 19.9% | 23.5% |
| Median Age | 41.6 | 35.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.