Susitna North vs North Lakes
| Susitna North | North Lakes | |
|---|---|---|
| Population | 1,543 | 10,262 |
| Median Household Income | $55,357 | $101,679 |
| Median Home Value | $257,800 | $357,600 |
| Median Gross Rent | —/mo | $1,441/mo |
| Homeownership Rate | 79.8% | 78.4% |
| Unemployment Rate | 11.3% | 7.0% |
| Bachelor's Degree or Higher | 19.9% | 25.7% |
| Median Age | 41.6 | 36.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.