Susquehanna Depot vs Reading
| Susquehanna Depot | Reading | |
|---|---|---|
| Population | 1,395 | 94,601 |
| Median Household Income | $54,500 | $44,091 |
| Median Home Value | $82,700 | $121,300 |
| Median Gross Rent | $652/mo | $1,067/mo |
| Homeownership Rate | 71.2% | 40.6% |
| Unemployment Rate | 11.1% | 13.7% |
| Bachelor's Degree or Higher | 13.3% | 11.4% |
| Median Age | 39.6 | 31.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.