Susquehanna Trails vs Pittsburgh
| Susquehanna Trails | Pittsburgh | |
|---|---|---|
| Population | 2,097 | 303,843 |
| Median Household Income | $68,009 | $65,742 |
| Median Home Value | $214,100 | $205,800 |
| Median Gross Rent | —/mo | $1,261/mo |
| Homeownership Rate | 79.2% | 47.7% |
| Unemployment Rate | 5.5% | 6.1% |
| Bachelor's Degree or Higher | 24.6% | 49.1% |
| Median Age | 36.5 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.