Susquehanna Trails vs Reading
| Susquehanna Trails | Reading | |
|---|---|---|
| Population | 2,097 | 94,601 |
| Median Household Income | $68,009 | $44,091 |
| Median Home Value | $214,100 | $121,300 |
| Median Gross Rent | —/mo | $1,067/mo |
| Homeownership Rate | 79.2% | 40.6% |
| Unemployment Rate | 5.5% | 13.7% |
| Bachelor's Degree or Higher | 24.6% | 11.4% |
| Median Age | 36.5 | 31.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.