Sussex vs Waukesha
| Sussex | Waukesha | |
|---|---|---|
| Population | 11,549 | 70,945 |
| Median Household Income | $119,041 | $83,837 |
| Median Home Value | $430,600 | $315,500 |
| Median Gross Rent | $1,369/mo | $1,219/mo |
| Homeownership Rate | 70.3% | 58.8% |
| Unemployment Rate | 3.1% | 2.7% |
| Bachelor's Degree or Higher | 51.2% | 41.7% |
| Median Age | 39.2 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.