Sutherland vs Hastings
| Sutherland | Hastings | |
|---|---|---|
| Population | 1,184 | 25,098 |
| Median Household Income | $72,857 | $64,048 |
| Median Home Value | $188,200 | $184,700 |
| Median Gross Rent | $572/mo | $858/mo |
| Homeownership Rate | 75.8% | 65.1% |
| Unemployment Rate | 5.6% | 2.9% |
| Bachelor's Degree or Higher | 17.7% | 29.2% |
| Median Age | 44.6 | 37.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.