Sutter Creek vs Oakland
| Sutter Creek | Oakland | |
|---|---|---|
| Population | 2,659 | 437,825 |
| Median Household Income | $88,478 | $101,600 |
| Median Home Value | $543,800 | $929,900 |
| Median Gross Rent | $1,572/mo | $1,979/mo |
| Homeownership Rate | 55.3% | 42.3% |
| Unemployment Rate | 9.4% | 6.4% |
| Bachelor's Degree or Higher | 33.2% | 48.7% |
| Median Age | 46.9 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.