Sweeny vs Houston
| Sweeny | Houston | |
|---|---|---|
| Population | 3,602 | 2,296,253 |
| Median Household Income | $73,457 | $64,813 |
| Median Home Value | $199,100 | $277,800 |
| Median Gross Rent | $1,203/mo | $1,361/mo |
| Homeownership Rate | 73.9% | 42.1% |
| Unemployment Rate | 2.3% | 6.9% |
| Bachelor's Degree or Higher | 23.5% | 36.6% |
| Median Age | 32.3 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.