Sweet Home vs Gresham
| Sweet Home | Gresham | |
|---|---|---|
| Population | 9,852 | 113,525 |
| Median Household Income | $56,927 | $77,795 |
| Median Home Value | $273,300 | $458,700 |
| Median Gross Rent | $1,213/mo | $1,586/mo |
| Homeownership Rate | 66.9% | 55.8% |
| Unemployment Rate | 10.6% | 5.6% |
| Bachelor's Degree or Higher | 11.3% | 23.3% |
| Median Age | 42.4 | 37.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.