Sylvania vs South Fulton
| Sylvania | South Fulton | |
|---|---|---|
| Population | 2,618 | 107,865 |
| Median Household Income | $46,033 | $82,324 |
| Median Home Value | $155,300 | $309,800 |
| Median Gross Rent | $571/mo | $1,702/mo |
| Homeownership Rate | 63.6% | 71.5% |
| Unemployment Rate | 1.8% | 7.2% |
| Bachelor's Degree or Higher | 19.4% | 39.0% |
| Median Age | 46.4 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.