Syosset vs New York
| Syosset | New York | |
|---|---|---|
| Population | 18,807 | 8,622,467 |
| Median Household Income | $187,273 | $80,483 |
| Median Home Value | $874,300 | $777,600 |
| Median Gross Rent | $3,036/mo | $1,821/mo |
| Homeownership Rate | 92.4% | 32.8% |
| Unemployment Rate | 3.6% | 8.0% |
| Bachelor's Degree or Higher | 69.1% | 41.6% |
| Median Age | 42.8 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.