Takoma Park vs Baltimore
| Takoma Park | Baltimore | |
|---|---|---|
| Population | 17,542 | 584,548 |
| Median Household Income | $108,136 | $62,177 |
| Median Home Value | $749,200 | $229,600 |
| Median Gross Rent | $1,432/mo | $1,331/mo |
| Homeownership Rate | 54.2% | 47.5% |
| Unemployment Rate | 4.9% | 6.5% |
| Bachelor's Degree or Higher | 61.7% | 36.1% |
| Median Age | 41.3 | 36.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.