Takoma Park vs Germantown
| Takoma Park | Germantown | |
|---|---|---|
| Population | 17,542 | 90,210 |
| Median Household Income | $108,136 | $117,546 |
| Median Home Value | $749,200 | $422,400 |
| Median Gross Rent | $1,432/mo | $2,040/mo |
| Homeownership Rate | 54.2% | 67.2% |
| Unemployment Rate | 4.9% | 5.5% |
| Bachelor's Degree or Higher | 61.7% | 50.4% |
| Median Age | 41.3 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.