Tallapoosa vs South Fulton
| Tallapoosa | South Fulton | |
|---|---|---|
| Population | 3,232 | 107,865 |
| Median Household Income | $62,599 | $82,324 |
| Median Home Value | $185,100 | $309,800 |
| Median Gross Rent | $676/mo | $1,702/mo |
| Homeownership Rate | 55.1% | 71.5% |
| Unemployment Rate | 1.0% | 7.2% |
| Bachelor's Degree or Higher | 14.8% | 39.0% |
| Median Age | 34.8 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.