Tamalpais-Homestead Valley vs Fresno
| Tamalpais-Homestead Valley | Fresno | |
|---|---|---|
| Population | 12,196 | 541,528 |
| Median Household Income | $243,227 | $70,991 |
| Median Home Value | $1,863,900 | $374,800 |
| Median Gross Rent | $3,501/mo | $1,421/mo |
| Homeownership Rate | 85.4% | 50.1% |
| Unemployment Rate | 5.9% | 8.9% |
| Bachelor's Degree or Higher | 79.8% | 25.5% |
| Median Age | 44.5 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.