Tamalpais-Homestead Valley vs Los Angeles
| Tamalpais-Homestead Valley | Los Angeles | |
|---|---|---|
| Population | 12,196 | 3,881,041 |
| Median Household Income | $243,227 | $81,939 |
| Median Home Value | $1,863,900 | $921,200 |
| Median Gross Rent | $3,501/mo | $1,933/mo |
| Homeownership Rate | 85.4% | 36.0% |
| Unemployment Rate | 5.9% | 8.2% |
| Bachelor's Degree or Higher | 79.8% | 38.5% |
| Median Age | 44.5 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.