Tamaqua vs Bethlehem
| Tamaqua | Bethlehem | |
|---|---|---|
| Population | 6,911 | 76,555 |
| Median Household Income | $46,176 | $68,879 |
| Median Home Value | $83,700 | $260,400 |
| Median Gross Rent | $996/mo | $1,382/mo |
| Homeownership Rate | 50.0% | 49.9% |
| Unemployment Rate | 6.4% | 6.6% |
| Bachelor's Degree or Higher | 14.5% | 36.0% |
| Median Age | 36.2 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.