Tanaina vs Knik-Fairview
| Tanaina | Knik-Fairview | |
|---|---|---|
| Population | 9,682 | 18,619 |
| Median Household Income | $105,536 | $96,437 |
| Median Home Value | $328,500 | $340,200 |
| Median Gross Rent | $1,398/mo | $1,588/mo |
| Homeownership Rate | 80.5% | 84.5% |
| Unemployment Rate | 4.8% | 4.2% |
| Bachelor's Degree or Higher | 24.5% | 20.9% |
| Median Age | 35.0 | 33.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.